LED POWER | 40 WATTS |
LUMINOUS FLUX | 5600 LUMENS |
LIGHTING | |
Efficiency | 150 LUMENS / WATTS |
Chips | PHILIPS LUXEON |
LED Lifetime | OVER 50000 HOURS LM80 |
Lighting Angle | 120 DEGREE |
Mounting height | 3-6 METERS |
STORAGE | |
Technology | LITHIUM IRON PHOSPHATE LIFEPO4 18650 INCLUDING BATTERY MANAGEMENT SYSTEM BMS |
Capacity | 24 AH 12.8 VOLTS |
Autonomy | OVER 24HRS AT FULL CHARGE - 4 RAINY DAYS BACK UP |
Charging Time | 6-7 HOURS |
Lifespan | OVER 2500 CYCLES - 8 TO 10 YEARS LIFETIME |
Certificates | EN 61427 MSDS |
ENERGY | |
Solar Panel | 72 WATTS / 18V |
Lifespan | MONOCRYSTALINE PANEL GRADE A 25 YEARS |
Certificates | IEC 61215 ; IEC 61730 I AND II ; IEC 60904 |
ELECTRONIC | |
Controller | MPPT SMART CONTROLLER |
Sensor | PIR MOTION SENSOR |
Cabling | WATERPROOF CONNECTOR, PLUG AND PLAY |
Certificates | EN 55015 ; EN 61000 |
DIMENSIONS | |
Unit Size H*h*l | 1110*400*165 |
Carton Size | 1165*455*240 |
Net Weight | 15.8KG |
Gross Weight | 18.5KG |
QTY per container 20>>/40>> | 252PCS/504PCS |